- -R$ 4,00

RASTREADOR APENAS COM 2 FIOS POSITIVO E NEGATIVO
POS CHAVE É VIRTUAL
Garantia de compra segura todos os produtos com garantia.
Compras efetuadas até as 14h são despachados no mesmo dia!
Você tem pressa? Nós também! Compre hoje e enviamos hoje!
Especificação do produto SL22/SL24/SL28 | |
1. Hardware Specifications: | |
Product parameter | Description |
Hardware Platform | Sucre Lee |
PCBA size | 67.9 X 26 X 8.4mm |
Overall size | 79.7 X 33 X 13.8mm |
Frequency: | 850/900/1800/1900MHz |
Wireless transmission | GPRS |
GPS chip | Compatible with CoreStar 6228 and AT6558R (BD+GPS) |
Acquire Sensitivity | -144dBm |
Tracking sensitivity | -165dBm |
Power input | 9~90V |
GPS positioning time | Hot Start<2SEC(Open Sky) |
Warm start<5SEC | |
Cold start<8SEC(Open Sky) | |
Antenna | Onboard Antenna |
GPS Antenna | Built-in 25*25*4mm ceramic antenna |
The power switch | Support |
Acceleration sensor | Support |
Cut off oil and power | Support |
ACC ignition detection | Support |
SOS | Support |
Mic | Support |
Power status indicator | Red |
GPS Status Indicator | Blue |
GSM status indicator | Green |
Battery installation | Welding |
Battery capacity | 250mA/h |
Light tamper proof | Compatible |
Communication interface UART | Can be added |
Sense of warmth | Compatible with resistance solder wire |
SOS | Support |
Microphone | Support |
Backup location data | 3000 pieces |
2. Software Specifications and Definitions: | |
Product parameters | Describe |
Parameter setting | SMS,platform |
GPRS reporting method | 10 seconds |
Operating mode | Always connect |
Third-party inquiries | WEB/APP |
Electronic fence function | Support |
Remote control oil and electricity | Support |
Illegal wire cutting alarm | Support |
Vehicle Vibration Alarm | Support |
Collision, rollover alarm | Support |
View terminal status remotely | GPS positioning status display (background display) |
GSM signal strength display (background display) | |
Battery power display (background display ) |